Finance Community · 2026–2027
Month-end closing, reporting deadlines and ExCom milestones — sourced from the team workbook.
Fixed daily integration schedule — applies every working day, not month-specific.
| Jobs | Working Day | Run # | EBS → Hyperion | Hyperion Refresh | Looker Refresh |
|---|---|---|---|---|---|
| P&L and BS | WD -2 & WD -1 | 1st | 11:00 AM | 12:00 PM | 1:00 PM |
| WD -2 & WD -1 | 2nd | 3:00 PM | 4:00 PM | 5:00 PM | |
| P&L and BS | WD 1 – WD 4 | 1st | 8:00 AM | 9:00 AM | 10:00 AM |
| WD 1 – WD 4 | 2nd | 11:00 AM | 12:00 PM | 1:00 PM | |
| WD 1 – WD 4 | 3rd | 1:00 PM | 2:00 PM | 3:00 PM | |
| WD 1 – WD 4 | 4th | 3:00 PM | 4:00 PM | 5:00 PM | |
| WD 1 – WD 4 | 5th | 5:00 PM | 6:00 PM | 7:00 PM | |
| P&L and BS | WD 5 (Final) | 1st | Final @ 8:00 AM | Final @ 9:00 AM | Final @ 10:00 AM |
| Date | Title | Vertical | Type | Category | Notes |
|---|
Pick a distinct color for each team vertical — changes apply everywhere on this page.
Edit deadlines in the Excel workbook and re-upload for permanent changes. Admin mode here lets you tweak colors and add quick local notes.
These deadlines are visible to authorised viewers only.
Enter the passcode to unlock.